![]() |
![]() |
475 N 2nd Ave, Stayton, OR 97383 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:11pm on 11/20/09 Temperature |
40.3°F |
|
| Dew Point | 36.7°F | ||
| Humidity | 87% | ||
| Barometer | 29.89in Rate 0.035in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 45.5°F | ||
| Rainfall for Today | 0.56in | ||
| Total Rainfall | 29.91in | ||
| Today's Extremes | |||
| High Temperature | 58.9°F at 2:03am | ||
| Low Temperature | 40.1°F at 8:27pm | ||
| High Heat Index | 58.5°F at 2:03am | ||
| Peak Wind Gust | 22mph at 1:06am | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 4:39pm | ||
| Moonrise | 10:56am | ||
| Moonset | 7:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet