![]() |
![]() |
475 N 2nd Ave, Stayton, OR 97383 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:37pm on 9/2/10 Temperature |
75.3°F |
|
| Dew Point | 54.3°F | ||
| Humidity | 48% | ||
| Barometer | 29.91in Rate -0.029in/hr |
||
| Wind Direction | N | ||
| Heat Index | 75.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 27.84in | ||
| Today's Extremes | |||
| High Temperature | 75.3°F at 12:36pm | ||
| Low Temperature | 52.6°F at 7:17am | ||
| High Heat Index | 75.9°F at 12:36pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 7:48pm | ||
| Moonrise | --- | ||
| Moonset | 3:51pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet