![]() |
![]() |
475 N 2nd Ave, Stayton, OR 97383 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:22pm on 11/7/09 Temperature |
44.5°F |
|
| Dew Point | 41.2°F | ||
| Humidity | 88% | ||
| Barometer | 29.96in Rate 0.002in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 49.8°F | ||
| Rainfall for Today | 0.82in | ||
| Total Rainfall | 25.78in | ||
| Today's Extremes | |||
| High Temperature | 53.1°F at 12:37pm | ||
| Low Temperature | 44.5°F at 4:09pm | ||
| High Heat Index | 55.9°F at 11:22am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 4:52pm | ||
| Moonrise | 9:31pm | ||
| Moonset | 12:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet