Listing of All Personnel Who Flew the Blackbirds

Bob Gilliland, First Pilot to fly an SR-71
The following data lists all personnel who qualified to fly the Blackbirds. The listing is from the first person to fly the aircraft to the last person qualified. The listing includes all RSO's and VIP's that flew in the aircraft. This original data was derived from Buddy Brown's Book and has been expanded upon by David Allison, webmaster at Habu.Org. He has diligently researched and verified those entries contained below. There is data missing but to our knowledge that data is currently not available from any source. As time goes on and data becomes available, this web page will be updated. You can search this page for a name by going to: Edit/Find in Page and entering the name of the crewmember. This page should verify any rumors as to "The Politician who said he flew a Blackbird".
The Database is searchable in its entirety.
Special thanks to David Allison for making this possible
Buddy Brown in 2010 has taken his Historical
documentation of Crewmember Qualifications and revised it. Buddy used his
original document and with David Allison's searchable database information
combined the two to make two new documents. The three formats are:
| Master list (original) | Supp_BBook.htm |
| Alphabetical | Supp_BBook_Pg1.htm |
| Category (Eng, LCO, RSO, Pilot, etc) | Supp_BBook_Pg2.htm |
| last updated 27 Jan 2024 |
||||||
| Check # | Category | Rank | Rank@retirement | LastName | FirstName/MI/Nickname | Date |
| 1 | Pilot | ADP | Schalk | Louis W. Jr. | 25-Apr-62 1 | |
| 0 | VIP | ADP | Johnson | C.L. "Kelly" | 27-Aug-63 | |
| 2 | Pilot | ADP | Park | Bill | 21-Jun-62 | |
| 3 | Pilot | ADP | Eastham | Jim | 3-Feb-63 | |
| 4 | Pilot | ADP | Gilliland | Bob | 5-Jan-63 | |
| 5 | Pilot | Civ | LtCol | Skliar | William L. | 4-Feb-63 |
| 6 | Pilot | Civ | Col | Collins | Kenneth S. | 6-Feb-63 |
| 7 | Pilot | Civ | Ray | Walter L. | 10-Feb-63 | |
| 8 | Pilot | Civ | Sullivan | Dennis B. | 14-Apr-63 | |
| 9 | Pilot | Civ | BGen | Walter | Alonzo J. | 24-Jan-63 |
| 10 | Eng | ADP | Edgar | Larry | Feb-64 | |
| 11 | Eng | ADP | Stockham | Hank | Feb-64 | |
| 12 | Eng | ADP | Larsen | Torrey | Feb-64 | |
| 13 | Pilot | ADP | Greenamyer | Darryl | 25-Nov-64 | |
| 14 | FCO | Hughes | Byland | Tony | 3-Dec-64 | |
| 7 | FCO | Hughes | Scalise | Ray | 21-Dec-64 6 | |
| 16 | Eng | ADP | LtCol | Miller | Richmond L."Dick" | 16-Feb-65 |
| 17 | Pilot | ADP | Peterson | Art | 20-Feb-65 | |
| 18 | FCO | Hughes | Parsons | George | 24-Feb-65 | |
| 19 | Pilot | ADP | Weaver | Bill | 18-Mar-65 | |
| 20 | RSO | ADP | Zwayer | Jim | 29-Mar-65 | |
| 21 | FCO | Hughes | Archer | John | 14-Apr-65 | |
| 14 | Eng | ADP | Beswick | Keith | 12-Jan-63 2 | |
| 23 | RSO | ADP | Andre | George | 16-Jun-65 | |
| 24 | RSO | ADP | Belgeau | Steven A. | 17-Jun-65 | |
| 25 | RSO | ADP | Torick | Ray | 17-Jun-65 | |
| 26 | Eng | ADP | Bohanan | Larry | 18-Jun-65 | |
| 27 | Eng | ADP | Fulkerson | Glen | 14-Dec-65 | |
| 28 | Pilot | Civ | Col | Layton | Ronald "Jack" | 15-Apr-65 |
| 29 | Pilot | Civ | MajGen | Vojvodich | Mele | 3-Mar-65 |
| 30 | Pilot | Civ | Capt | Weeks | Jack C. | 21-Sep-65 |
| 31 | RSO | ADP | Moeller | Kenneth E. | 6-Oct-65 | |
| 32 | VIP | ADP | Daniell | Rus | 7-Jul-66 | |
| 33 | Pilot | Civ | LtCol | Murray | Francis J. | 25-Jun-67 |
| 34 | Pilot | Civ | Scott | Russell J. | 1-Apr-67 | |
| 101 | Pilot | Col | Col | Stephens | Robert L. "Fox" | 27-Jan-65 |
| 102 | FCO | LtCol | Andre | Daniel | 14-Jan-65 | |
| 103 | FCO | Maj | Maj | Warner | Noel T. | 27-Jan-65 |
| 104 | FCO | Capt | Col | Cooney | James P. | 20-Feb-65 |
| 105 | Pilot | Maj | BrGen | Daniel | Walter F. | 14-Apr-65 |
| 106 | FCO | Capt | Col | Ursini | Sammel M. | 22-Apr-65 |
| 107 | RSO | Maj | LtCol | Hurley | Kenneth D. | 28-Apr-65 |
| 108 | Pilot | Maj | Col | Bock | Charles C. | 3-Jun-65 |
| 109 | Pilot | Col | Col | Henderson | Vern | 20-Jul-65 |
| 110 | Pilot | LtCol | LtCol | Beezley | Jacques G. | 2-Aug-655 |
| 111 | Pilot | Col | Col | Templeton | H. A. | 6-Aug-65 |
| 112 | Pilot | Maj | Col | Evenson | Mervin L. | 2-Sep-65 |
| 113 | Pilot | Maj | Col | Hichew | Alan L. | 18-Nov-65 |
| 114 | RSO | Capt | LtCol | Schmittou | Tom W. | 18-Nov-65 |
| 115 | Pilot | Maj | LtCol | Sowers | Robert G. "Gray" | 30-Nov-65 |
| 116 | RSO | Capt | Col | Sheffield | Richard E. "Butch" | 30-Nov-65 |
| 117 | RSO | Capt | Col | Mallozzi | Cosimo B. "Coz" | 2-Dec-65 |
| 118 | Pilot | LtCol | BrGen | Haupt | Ray | 6-Dec-65 |
| 119 | RSO | LtCol | Col | Braeden | Cecil H. | 19-Apr-66 |
| 120 | RSO | Capt | LtCol | Fagg | James W. | 22-Apr-66 |
| 121 | RSO | Maj | Payne | William R. | 26-Apr-66 | |
| 122 | Pilot | Col | Col | Bennett | Frenchy Dumont | 16-May-66 |
| 123 | VIP | BrGen | MajGen | Manson | Hugh B. | May 1966 |
| 124 | Pilot | LtCol | Col | Rogers | Joe | 19-May-66 |
| 125 | Staff | LtCol | LtCol | Richardson | Ralph | 26-May-66 |
| 126 | Pilot | Col | BrGen | Holbury | Robert J. | 2-Jul-65 |
| 127 | Pilot | Col | Col | Slater | Hugh C. "Slip" | 30-Jun-65 |
| 128 | Pilot | Maj | LtCol | Burgeson | Harold E. | 24-Jun-65 |
| 129 | Pilot | LtCol | Col | Barrett | Burton S. | 18-Feb-66 |
| 130 | Pilot | LtCol | Perkins | Roland L. | 19-Apr-66 | |
| 131 | RSO | LtCol | Col | Drake | Norman S. | 7-Jun-66 |
| 132 | Pilot | Maj | LtCol | Bowles | Ben | 13-Jun-66 |
| 133 | RSO | LtCol | Peterson | Harold C. | 24-Jun-66 | |
| 134 | Pilot | Maj | LtGen | Campbell | William J. | 13-Jul-66 |
| 135 | RSO | Capt | Pennington | Albert N. | 13-Jul-66 | |
| 136 | Pilot | Col | MajGen | Nelson | Douglas T. | 28-Jul-66 |
| 137 | RSO | LtCol | Lewis | Russel L. | 28-Jul-66 | |
| 138 | Pilot | Maj | MajGen | Halloran | Patrick J. | 4-Aug-66 |
| 139 | RSO | Capt | LtCol | Jarvis | Mort J. | 4-Aug-66 |
| 140 | RSO | Capt | Col | Dempster | David P. | 19-Apr-66 |
| 141 | Pilot | Maj | Col | Brown | Buddy L. | 18-Aug-66 |
| 142 | RSO | Capt | Jensen | David J. | 18-Aug-66 | |
| 143 | Pilot | Capt | Col | Collins | Charles W. "Pete" | 10-Aug-66 |
| 144 | RSO | Capt | Col | Seagroves | Jean C. "Conrad" | 10-Aug-66 |
| 145 | Pilot | Maj | MajGen | Storrie | John H. | 17-Aug-664 |
| 146 | Pilot | Maj | Kennon | Jack | 27-May-66 | |
| 147 | Pilot | Capt | Col | Shelton | Franklin D. "Dale" | 9-Sep-66 |
| 148 | RSO | Capt | Boggess | Lawrence L. | 9-Sep-66 | |
| 149 | Pilot | LtCol | LtCol | Skliar | William L. | 24-Aug-66 |
| 150 | Pilot | Maj | Gen | O'Malley | Jerome F. | 20-Oct-66 |
| 151 | RSO | Capt | Col | Payne | Edward D. | 20-Oct-66 |
| 152 | Pilot | Maj | Col | Walbrecht | Donald A. | 10-Nov-66 |
| 153 | RSO | Capt | Col | Loignon | Phillip G. | 10-Nov-66 |
| 154 | Pilot | Capt | LtCol | Boone | Earle M. | 22-Nov-66 |
| 155 | RSO | Capt | Col | Vick | Dewain C. | 22-Nov-66 |
| 156 | Staff | Col | Weller | Russell K. | 6-Jan-67 | |
| 157 | Pilot | Maj | Col | Watkins | James L. | 17-Feb-67 |
| 158 | Pilot | Maj | LtCol | Bevacqua | Anthony P. | 17-Nov-663 |
| 159 | Staff | Col | MajGen | Hayes | William P. | 27-Feb-67 |
| 160 | RSO | Capt | Col | Roetcisoender | Robert J. | 15-Mar-67 |
| 161 | RSO | Maj | Keller | Richard G. "Dick" | 17-Mar-677 | |
| 162 | RSO | Maj | LtCol | Mathers | Donald E. | 24-Mar-67 |
| 163 | Pilot | Capt | Spencer | Robert C. | 7-Apr-67 | |
| 164 | Pilot | Col | BGen | Confer | Harold E. | 11-Apr-67 |
| 165 | RSO | Capt | Shoemaker | Clyde L. | 10-Apr-67 | |
| 166 | Pilot | Maj | McCallum | Brian K. | 5-May-67 | |
| 167 | Staff | LtCol | Col | Scheuer | James C. | 25-Mar-67 |
| 168 | RSO | Maj | Maj | Crew | Jerald L. | 15-May-67 |
| 169 | Pilot | Maj | Col | Devall | Larry S. | 9-May-67 |
| 170 | RSO | Capt | Col | Branham | Ruel K. | 18-May-67 |
| 171 | RSO | Maj | Casey | Thomas A. | 25-May-67 | |
| 172 | Pilot | Maj | St.Martin | Roy L. | 29-May-67 | |
| 173 | RSO | Capt | Col | Locke | Robert M. | 8-Jun-67 |
| 174 | Pilot | Maj | Col | Bull | George M. | 19-Jun-67 |
| 175 | RSO | Capt | Maj | Carnochan | John A.F. | 23-Jun-67 |
| 176 | Staff | Col | Boynton | John B. | 29-Jun-67 | |
| 177 | Pilot | Maj | LtCol | Powell | Robert M. | 5-Jul-67 |
| 178 | RSO | Maj | LtCol | McNeer | Charles J. "Red" | 17-Jul-67 |
| 179 | Pilot | Maj | Daubs | Charles E. | 24-Jul-67 | |
| 180 | ENG | Maj | Col | Lusby | William A. "Art" | 15-Aug-67 |
| 181 | ENG | AF/Civ | Sudderth | Robert W. | 18-Aug-67 | |
| 182 | RSO | Capt | Kendrick | William J. | 30-Aug-67 | |
| 183 | Staff | Col | MajGen | Minter | Charles F. Sr. | 6-Sep-67 |
| 184 | ENG | AF/Civ | Abrams | Richard | 12-Sep-67 | |
| 185 | Pilot | Capt | Campbell | Bobby L. | 31-Aug-67 | |
| 186 | VIP | Gen | Gen | Holloway | Bruce (CINC) | 4-Oct-67 |
| 187 | VIP | LtGen | LtGen | Agan | Arthur C. | 12-Oct-67 |
| 188 | VIP | LtGen | LtGen | Martin | William K. | 20-Oct-67 |
| 189 | Pilot | Maj | Col | Kardong | Gabriel A. "Abe" | 17-Oct-67 |
| 190 | VIP | LtGen | Gen | Catton | Jack J. (15AF/CC) | 9-Oct-67 |
| 191 | RSO | Capt | Heidelbaugh | Gary | 20-Oct-67 | |
| 192 | RSO | Maj | Col | Kraus | Jon P. | 27-Oct-67 |
| 193 | Pilot | Maj | Maier | Lothar J. | 17-Nov-67 | |
| 194 | Pilot | Maj | Col | Lawson | William E. III | 7-Dec-67 |
| 195 | RSO | Maj | LtCol | Kogler | James A. | 15-Dec-67 |
| 196 | RSO | Maj | Coleman | Gary L. | Dec-67 | |
| 197 | RSO | Maj | Martinez | Gilbert | 22-Dec-67 | |
| 198 | RSO | LtCol | Chapman | Harold E. | 16-Jan-68 | |
| 199 | Pilot | Capt | LtCol | Fruehauf | David E. | 9-Feb-68 |
| 200 | VIP | Col | LtGen | Bellis | Benjamin N. | Feb 1968 |
| 201 | RSO | Capt | Payne | Allen R. | 27-Mar-68 | |
| 202 | Pilot | Maj | Hudson | James W. | 15-Mar-68 | |
| 203 | RSO | Capt | Budzinski | Norbert L. | 15-Apr-68 | |
| 204 | RSO | Maj | Col | Byrnes | Donn A. | 18-Apr-68 |
| 205 | RSO | Maj | Hartman | Bruce | 23-Apr-68 | |
| 206 | RSO | Maj | Weaver | R.W. Jr. | 27-May-68 | |
| 207 | Pilot | LtCol | Col | Hain | Harlon A. | 27-May-68 |
| 208 | RSO | Maj | Rhude | Don | 23-May-68 | |
| 209 | Pilot | Maj | Gerard | Richard C. | 21-Jun-68 | |
| 210 | Pilot | Maj | Col | Estes | Thomas B. | 24-Jul-68 |
| 211 | RSO | Maj | McLean | Charles G. | 19-Jul-68 | |
| 212 | RSO | Maj | Moeller | Ted G. | 30-Sep-68 | |
| 213 | Pilot | LtCol | Col | Collins | Kenneth S. | 17-Feb-65 |
| 214 | Pilot | Maj | Col | Shelton | James H. Jr. | 4-Aug-68 |
| 215 | Pilot | Capt | Allender | Reverdy J. | 9-Dec-68 | |
| 216 | Staff | LtCol | LtCol | Trost | Fred | 16-Dec-68 |
| 217 | Pilot | LtCol | BGen | Sullivan | Dennis B. | 14-Apr-65 |
| 218 | Pilot | LtCol | MajGen | Vojvodich | Mele | 3-Mar-65 |
| 219 | Pilot | Capt | Wilcox | Bruce E. | 4-Mar-69 | |
| 220 | Pilot | Maj | Pyne | E.L. (EAFB) | 10-Mar-69 | |
| 221 | VIP | Senator | MajGen | Goldwater | Barry | 2-Apr-69 |
| 222 | Staff | LtCol | Layton | Ronald J. "Jack" | 15-Apr-65 | |
| 223 | Staff | Col | Anderson | James E. | 4-Jun-69 | |
| 224 | VIP | BrGen | Gen | Slay | Alton D. | 7-Aug-69 |
| 225 | VIP | Col | Col | Payne | William R. | 18-Sep-69 |
| 226 | Pilot | Maj | LtCol | Cobb | Darrel W. | 10-Nov-69 |
| 227 | RSO | Capt | LtCol | Gantt | Myron L. | 30-Dec-69 |
| 228 | Pilot | Mr/NASA | Fulton | Fitzhugh L. Jr. | 4-Mar-70 | |
| 229 | Pilot | Maj | Col | Pugh | Thomas S. | 11-Mar-70 |
| 230 | Pilot | Mr/NASA | Mallick | Donald L. | 10-Apr-70 | |
| 231 | RSO | Maj | Rice | Ronnie C. | 15-Apr-70 | |
| 232 | Pilot | Capt | Bush | Dennis K. | 21-Apr-70 | |
| 233 | Pilot | Capt | Col | Hertzog | Randolph B. | 31-Aug-70 |
| 234 | Pilot | Col | Sullivan | D.B. | 18-Sep-70 | |
| 235 | RSO | Maj | Selberg | Ronald L. | 23-Oct-70 | |
| 236 | Staff | LtCol | Col | Owen | Roy W. Jr. | 9-Oct-70 |
| 237 | RSO | Maj | Curtis | Billy A. | 17-Nov-70 | |
| 238 | Pilot | Maj | Sewell | George H. Jr. | 13-Dec-70 | |
| 239 | RSO | Capt | Blackwell | Reginald T. | 2-Jan-71 | |
| 240 | VIP | LtGen | Gen | Carlton | Paul K. (15AF/CC) | 2-Mar-71 |
| 241 | RSOl | Capt | LtCol | Morgan | George T. | 3-Mar-71 |
| 242 | Pilot | Capt | Col | Cunningham | Robert J. | 19-Feb-71 |
| 243 | RSO | Mr/NASA | Horton | Victor W. | 22-Mar-71 | |
| 244 | VIP | Col | Sprinkle | Ross | 23-Apr-71 | |
| 245 | Pilot | Capt | Judkin | Monty T. | 5-May-71 | |
| 246 | VIP | BrGen | MajGen | Lukeman | Robert F. | 13-Nov-71 |
| 247 | Pilot | Maj | Gunther | Caroll fD. | 24-Nov-71 | |
| 248 | RSO | Mr/NASA | Young | William R. | 30-Nov-71 | |
| 249 | RSO | Capt | LtCol | Allocca | Thomas R. | 9-Dec-71 |
| 250 | Staff | BrGen | LtGen | Harris | Edgar S. Jr. | 4-Dec-71 |
| 251 | VIP | Cong. | Price | Robert | 12-Feb-72 | |
| 252 | Pilot | Capt | Haller | Carl A. | 25-Feb-72 | |
| 253 | VIP | MajGen | MajGen | Felices | Salvador E. | 24-Mar-72 |
| 254 | cancelled | |||||
| 255 | Pilot | Maj | Col | Bledsoe | A.H. "Pat" | 7-Jun-72 |
| 256 | RSO | Maj | Rogers | Cletius C. | 27-Jun-72 | |
| 257 | Pilot | Maj | Col | Sullivan | James V. | 23-Jul-72 |
| 258 | RSO | Capt | Col | Widdifield | Noel E. | 11-Aug-72 |
| 259 | RSO | Capt | Col | Fuller | John T. | 9-Mar-72 |
| 260 | Pilot | Capt | Ransom | Leland B. III | 14-Jul-72 | |
| 261 | RSO | Maj | LtCol | Gersten | Mark H. | 1-Aug-72 |
| 262 | Pilot | Capt | BrGen | Adams | Harold B. "Buck" | 18-Oct-72 |
| 263 | RSO | Capt | LtCol | Machorek | William C. | 1-Nov-72 |
| 264 | Pilot | Capt | Col | Helt | Robert C. | 3-Jan-73 |
| 265 | RSO | Capt | Col | Elliott | Larry A. | 17-Jan-73 |
| 266 | Pilot | Capt | MajGen | Joersz | Eldon W. | 30-Jan-73 |
| 267 | Pilot | Capt | Col | Wilson | James F. | 26-Feb-73 |
| 268 | VIP | MajGen | MajGen | McLaughlin | George W. | Mar-73 |
| 269 | RSO | Capt | Douglass | Bruce S. | 27-Mar-73 | |
| 270 | VIP | Dr./Sec of AF | McLucas | John L. | 6-Sep-73 | |
| 271 | VIP | LtGen | LtGen | Pitts | William F. (15AF/CC) | 6-Jul-73 |
| 272 | VIP | BrGen | MajGen | Pittman | Don D. (14AD/CC) | 20-Sep-73 |
| 273 | Pilot | Capt | LtCol | Rosenberg | Maury | 6-Nov-73 |
| 274 | RSO | Capt | Col | Bulloch | Donald C. | 21-Nov-73 |
| 275 | VIP | LtCol | Rupard | Hal | 23-Jan-74 | |
| 276 | VIP | LtCol | Reed | Jackie G. | 23-Jan-74 | |
| 277 | Pilot | LtCol/AFLC | Smith | Tom | 23-Jan-74 | |
| 278 | Staff | LtCol | Col | Samay | Raphael S. | 5-Mar-74 |
| 279 | Pilot | Capt | Col | Kinego | Joseph C. | 22-Apr-74 |
| 280 | RSO | Capt | Jacks | Roger L. | 8-May-74 | |
| 281 | VIP | MajGen | LtGen | Sitton | Ray B. | 21-Jun-74 |
| 282 | VIP | Honorable | Currie | Malcolm R. | 1-Jul-74 | |
| 283 | VIP | Honorable | Laberge | Walter B. | 1-Jul-74 | |
| 284 | Pilot | Capt | Col | Cirino | Alan B. | 26-Aug-74 |
| 285 | RSO | Capt | LtCol | Liebman | Bruce L. | 17-Sep-74 |
| 286 | Pilot | Capt | Col | Murphy | Justin J. "Jay" | 24-Oct-74 |
| 287 | VIP | BrGen | BrGen | Melton | Albert L. | Nov 1974 |
| 288 | RSO | Maj | LtCol | Billingsley | John A. | 27-Dec-74 |
| 289 | VIP | LtGen | LtGen | Keck | James M. (VCINC) | 13-Dec-74 |
| 290 | VIP | MajGen | MajGen | Ellis | Billy J. | 12-Feb-75 |
| 291 | Pilot | Capt | Col | Graham | Richard H. | 27-Feb-75 |
| 292 | RSO | Capt | Col | Emmons | Donald R. | 17-Mar-75 |
| 293 | VIP | MajGen | MajGen | Gavin | Herbert J. | 7-Aug-75 |
| 294 | Pilot | Capt | Col | Alison | Thomas M. | 28-May-75 |
| 295 | Pilot | Maj/AFLC | Riedenauer | Robert L. | 5-Jun-75 | |
| 296 | RSO | Maj/AFLC | Frazier | William J. | 4-Oct-75 | |
| 297 | RSO | Maj | LtCol | Vida | Joseph T. | 18-Jun-75 |
| 298 | VIP | Col | Dethlefsen | Merlyn H. | 24-Jun-75 | |
| 299 | VIP | LtGen | LtGen | Shotts | Bryan M. (15AF/CC) | 19-Sep-75 |
| 300 | VIP | LtGen | LtGen | Anderson | Andrew B. Jr. | 26-Sep-75 |
| 301 | VIP | MajGen | MajGen | Burkhart | John W. | 24-Oct-75 |
| 302 | Staff | Col | LtGen | Beckel | Robert D. | 11-Nov-75 |
| 303 | VIP | MajGen | MajGen | Moore | Otis | 10-Dec-75 |
| 304 | Staff | Col | Bower | Richard J. | 12-Dec-75 | |
| 305 | Pilot | Capt | Gilmore | William G. | 30-Dec-75 | |
| 306 | Pilot | Maj | LtCol | Crowder | Robert W. | 1-Apr-76 |
| 307 | RSO | Capt | LtCol | Morgan | John G. | 21-Apr-76 |
| 308 | VIP | Gen | Gen | Dougherty | Russell E. (CINC) | 24-Jun-76 |
| 309 | Pilot | Capt | Col | Carpenter | Adelbert W. "Buz" | 9-Jul-76 |
| 310 | VIP | LtGen | Gen | Roberts | John W. | 29-Jul-76 |
| 311 | RSO | Capt | Col | Murphy | John E. | 29-Jul-76 |
| 312 | VIP | BrGen | MajGen | Cooke | Gerald E. | 1976 |
| 313 | VIP | Mr. | Plummer | James W. | 1976 | |
| 314 | RSO | Capt | LtCol | Keller | William C. | 15-Sep-76 |
| 315 | VIP | LtGen | LtGen | Hails | Robert E. | 4-Nov-76 |
| 316 | Staff | Col | Col | Kidder | Lyman M. | 12-Nov-76 |
| 317 | VIP | Honorable | Connor | James B. | 1976 | |
| 318 | Pilot | Maj | LtCol | Veth | John J. "Jack" | 20-Dec-76 |
| 319 | Pilot | Maj | LtCol | Groninger | William G. | 24-Mar-77 |
| 320 | RSO | Capt | LtCol | Sober | Charles T. Jr. | 18-Apr-77 |
| 321 | Pilot | Maj | Thomas | Bredette C. | 1-Sep-77 | |
| 322 | VIP | BrGen | MajGen | Brown | Bill V. (14AD/CC) | Sept 1977 |
| 323 | RSO | Capt | Reid | Jay | 22-Sep-77 | |
| 324 | VIP | MajGen | MajGen | Peck | Earl G. | Oct 1977 |
| 325 | Staff | Col | Fenimore | John W. | 13-Oct-77 | |
| 326 | Pilot | Capt | LtGen | Keck | Thomas J. | 31-Oct-77 |
| 327 | RSO | Capt | Shaw | Timothy J. | 22-Nov-77 | |
| 328 | Pilot | Mr/NASA | Manke | John | 1-Dec-77 | |
| 329 | Pilot | Mr/NASA | Dana | Bill | 1-Dec-77 | |
| 330 | Pilot | Mr/NASA | Krier | Gary E. | 9-Dec-77 | |
| 331 | Pilot | Mr/NASA | Enevoldson | Einar K. | 13-Dec-77 | |
| 332 | Pilot | Mr/NASA | McMurtry | Thomas C. | 14-Dec-77 | |
| 333 | Pilot | Maj | LtCol | Peters | David M. | 30-Dec-77 |
| 334 | RSO | Capt | Stockton | Michael L. | 13-Feb-78 | |
| 335 | VIP | Col | Shadburn | Ted H. | 15-May-78 | |
| 336 | RSO | Capt | LtCol | Bethart | Edgar J. Jr. | 16-Jun-78 |
| 337 | Pilot | Maj | Col | Shelton | Lee M. II | 18-Jul-78 |
| 338 | Staff | Col | Terry | Andrew G. | 1-Aug-78 | |
| 339 | Staff | Col | Col | Young | David G. | 29-Aug-78 |
| 340 | VIP | LtGen | Gen | Mathis | Robert C. | Sep-1978 |
| 341 | RSO | Maj | Col | MacKean | Barry C. | 8-Sep-78 |
| 342 | Pilot | LtCol AFLC | Jewett | Calvin F. | 7-Nov-78 | |
| 343 | Pilot | Capt | Young | Richard A. | 21-Dec-78 | |
| 344 | cancelled | |||||
| 345 | RSO | Capt | LtCol | Szczepanik | Russell L. | 24-Jan-79 |
| 346 | VIP | Reverend | Hesburgh | Theodore M. | 28-Feb-79 | |
| 347 | VIP | LtGen | Gen | Mullins | James P. (15AF/CC) | 29-Mar-79 |
| 348 | Pilot | Mr/NASA | Ishmael | Stephen D. | 29-Mar-79 | |
| 349 | Pilot | Mr/NASA | Swann | Michael R. | 29-Mar-79 | |
| 350 | VIP | BrGen | MajGen | Brashear | John A. (14AD/CC) | 23-Apr-79 |
| 351 | Pilot | Capt | Augustin | Calvin J. | 17-May-79 | |
| 352 | RSO | Maj | Col | Kelly | Frank K. | 25-Jun-79 |
| 353 | VIP | Col | Stanton | Joseph S. | 24-Jun-79 | |
| 354 | VIP | Senator | Cannon | Howard W. | 18-Jan-80 | |
| 355 | Pilot | Capt | LtCol | Bertelson | Gilbert M. | 27-Dec-80 |
| 356 | RSO | Capt | Col | Stampf | Frank W. | 29-Jan-80 |
| 357 | VIP | Mr. | Fishburne | Frank A. | 12-Mar-80 | |
| 358 | Pilot | Capt | Judson | Richard W. | 24-Mar-80 | |
| 359 | cancelled | |||||
| 360 | VIP | LtGen | LtGen | Leavitt | Lloyd R. Jr. | 8-May-80 |
| 361 | Pilot | Maj | LtCol | Cunningham | Nevin N. | 22-May-80 |
| 362 | RSO | Capt | LtCol | Quist | Gene R. | 16-Jun-80 |
| 363 | cancelled | |||||
| 364 | Pilot | Capt | Berg | Dennis R. | 26-Aug-80 | |
| 365 | RSO | Maj/AFLC | Flanagan | Bill | 10-Sep-80 | |
| 366 | VIP | Mr. | Hartz | Jim | 28-Aug-80 | |
| 367 | RSO | Capt | McKim | E. D. | 5-Nov-80 | |
| 368 | Pilot | Maj | Glasser | Gerald T. | 19-Nov-80 | |
| 369 | cancelled | |||||
| 370 | RSO | Capt | Hornbaker | David M. | 18-Dec-80 | |
| 371 | VIP | Mr. | Ropelewski | Robert R. | 1981 | |
| 372 | Pilot | Capt | McCrary | Richard S. | 8-Apr-81 | |
| 373 | RSO | Capt | Lawrence | David A. | 28-Apr-81 | |
| 374 | Pilot | Maj | LtCol | Smith | Bernard J. | 11-Jun-81 |
| 375 | VIP | MajGen | Gen | Chain | John T. Jr. | 15-Jul-81 |
| 376 | RSO | Maj | Whalen | Dennis W. | 16-Jul-81 | |
| 377 | VIP | BrGen | Gen | Hatch | Monroe W. (14AD/CC) | 5-Nov-81 |
| 378 | Pilot | Capt | LtCol | Luloff | Gary I. | 3-Nov-81 |
| 379 | VIP | Gen | Davis | Bennie L. (CINC) | 11-Dec-81 | |
| 380 | RSO | Capt | Coats | Robert L. | 3-Dec-81 | |
| 381 | VIP | LtGen | LtGen | Murphy | John J. (15AF/CC) | 8-Jan-82 |
| 382 | VIP | Cong. | Dornan | Robert K. | 8-Feb-82 | |
| 383 | Pilot | Maj | LtCol | Dyer | Leslie R. | 5-Feb-82 |
| 384 | RSO | Capt | Greenwood | Daniel | 9-Mar-82 | |
| 385 | VIP | LtGen | LtGen | Miller | George D. (VCINC) | 19-Mar-82 |
| 386 | VIP | MajGen | MajGen | Buckman | Louis C. (SAC/DO) | 10-Apr-82 |
| 387 | Staff | Col | Col | Liss | Lonnie L. | 16-Apr-82 |
| 388 | Pilot | Capt | LtCol | Burk | William | 21-Apr-82 |
| 389 | Pilot | Maj/AFLC | Tilden | Thomas V. | 12-May-82 | |
| 390 | VIP | Gen | Gen | Allen | Lew Jr. (CS/Air Force) | 4-Jun-82 |
| 391 | RSO | Capt | Henichek | Thomas J. | 23-Jun-82 | |
| 392 | VIP | BrGen | BrGen | Hocker | Jesse S. (14AD/CC) | 19-Aug-82 |
| 393 | Pilot | Capt | Jiggens | James M. | 2-Sep-82 | |
| 394 | RSO | Capt | Col | McCue | Joseph J. | 24-Sep-82 |
| 395 | VIP | Sec. of AF | Aldridge | Edward C. "Pete" Jr. | 22-Sep-82 | |
| 396 | VIP | LtGen | Gen | Iosue | Andrew P. | 5-Nov-82 |
| 397 | Pilot | Maj | MajGen (A/D) | Behler | Robert F. | 2-Nov-82 |
| 398 | RSO | Capt | Tabor | Ronald D. | 7-Dec-82 | |
| 399 | VIP | Cong. | Young | C.W. "Bill" | 19-Feb-83 | |
| 400 | Pilot | Maj | Boudreaux III | Lionel P. "Stormy" | 3-Feb-83 | |
| 401 | RSO | Capt | Newgreen | Walter F."Terry" | 7-Mar-83 | |
| 402 | VIP | LtGen | Gen | Skantze | Lawrence A. | 19-Aug-83 |
| 403 | Pilot | Maj | Matthews | Joseph E. | 29-Jun-83 | |
| 404 | RSO | Capt | LtCol | Ross | Edward W. | 1-Jul-83 |
| 405 | VIP | BrGen | BrGen | Yeager | Charles E. "Chuck" | 5-Aug-83 |
| 406 | RSO | Capt | LtCol | Osterheld | D. Curt | 11-Aug-83 |
| 407 | Staff | Col | Col | Freese | George V. | 19-Sep-83 |
| 408 | Staff | Col | Col | Pinsky | David H. | 22-Sep-83 |
| 409 | Pilot | Capt | LtCol | Madison | Jack E. | 7-Oct-83 |
| 410 | VIP | LtGen | LtGen | Light | James E. Jr. (15AF/CC) | 23-Nov-83 |
