Listing of all Personnel who Flew the Blackbirds

Bob Gilliland, First Pilot to fly an SR-71
The following data lists all personnel who qualified to fly the Blackbirds. The listing is from the first person to fly the aircraft to the last person qualified. The listing includes all RSO's and VIP's that flew in the aircraft. This original data was derived from Buddy Brown's Book and has been expanded upon by David Allison, webmaster at Habu.Org. He has diligently researched and verified those entry's contained below. As time goes on and data becomes available, this web page will be updated. This page should verify any rumors as to
The "Wannabe" who said he flew a Blackbird
The Data Base is Searchable in it's entirety
Special thanks to Buddy Brown and David Allison for their diligent efforts on this web page.
Update 2010
Buddy Brown in 2010 has taken his Historical documentation of Crewmember Qualifications and revised it. Buddy used his original document and with David Allison's searchable database information combined the two to make two new documents. He sorted the names in Alphabetical Order (this web page) and by Master Listing (this web page)and by Category (Eng, LCO, RSO, Pilot, etc) (Page 2). The alphabetical listing will make the document faster to determine if a person flew/rode in an SR type aircraft (A-12,YF-12,M-21,SR-71). The first document is an Alphabetical listing by Crewmember name and at the bottom of this page is the Master listing of the first Blackbird check-ride to the last one in sequence.
The second document is a listing of crewmembers by position category (Pilot, RSO, Etc). The second document is on Page two: http://www.wvi.com/~sr71webmaster/Supp_BBook_Pg2.htm
Alphabetical Listing:
| Number | Last | Mi | First | Rank At | Rank | Category | Date | Current |
| Checkout | Status | |||||||
| A | ||||||||
| 184 | Abrams | Richard | AF/Civ | Eng | 12-Sep-67 | Deceased | ||
| 262 | Adams | Harold | Capt | B/G | Pilot | 18-Oct-72 | ||
| 187 | Agan | C | Arthur | Lt Gen | Lt Gen | VIP | 12-Oct-67 | |
| 395 | Aldridge | Sec/AF | Edward | VIP | 22-Sep-82 | |||
| 294 | Alison | M | Thomas | Capt | Col | Pilot | 28-May-75 | |
| 390 | Allen | CS/AF | Lew | Gen | Gen | VIP | 4-Jun-82 | |
| 215 | Allender | J | Reverdy | Capt | Pilot | 9-Dec-68 | ||
| 249 | Allocca | R | Thomas | Capt | Lt Col | RSO | 9-Dec-71 | |
| 223 | Anderson | E | James | Col | Staff | 4-Jun-69 | ||
| 300 | Anderson | B | Andrew | L/G | L/G | VIP | 26-Sep-75 | |
| 23 | Andre | George | ADP | RSO | 16-Jun-65 | |||
| 102 | Andre | Daniel | Lt Col | FCO | 14-Jan-65 | |||
| 21 | Archer | John | Hughes | FCO | 14-Apr-65 | |||
| 351 | Augustin | J | Calvin | Capt | Pilot | 17-May-79 | ||
| 434 | Bakham | Cong | Robert | Cong | VIP | 30-Apr-86 | B | |
| 129 | Barrett | S | Barton | Lt Col | Pilot | 18-Feb-66 | ||
| 468 | Barthelemy | Robert | VIP | 26-Jun-92 | ||||
| 302 | Beckel | D | Robert | Col | L/G | Staff | 11-Nov-75 | |
| 110 | Beezley | G | Jacqres | Lt Col | Pilot | 2-Aug-65 | ||
| 397 | Behler | F | Robert | Maj | M/G/AD | VIP | 2-Nov-82 | |
| 24 | Belgeau | A | Steven | ADP | RSO | 17-Jun-65 | ||
| 200 | Bellis | N | Benjamin | Col | Lt Gen | VIP | 'Feb 68 | |
| 122 | Bennett | Frenchy | Dumont | Col | Col | Pilot | 16-May-66 | |
| 364 | Berg | R | Dennis | Capt | Pilot | 26-Aug-80 | ||
| 422 | Bergam | E | Thomas | Maj | RSO | 7-Apr-85 | ||
| 22 | Beswick | Keith | ADP | LCO | 1-Feb-63 | |||
| 355 | Betelson | M | Gilbert | Capt | Lt Col | Pilot | 27-Dec-80 | |
| 336 | Bethart | J | Edgar | Capt | Lt Col | RSO | 16-Jun-78 | |
| 158 | Bevacqua | P | Tony | Maj | Lt Col | Pilot | 18-Nov-66 | |
| 288 | Billingsley | A | John | Maj | Lt Col | RSO | 27-Dec-74 | |
| 239 | Blackwell | T | Reginald | Capt | RSO | 2-Jan-71 | ||
| 255 | Bledsoe | Pat | Maj | Col | Pilot | 7-Jun-72 | ||
| 108 | Bock | C | Charles | Maj | Pilot | 3-Jun-65 | ||
| 148 | Boggess | L | Lawrence | Capt | Col | RSO | 9-Sep-66 | |
| 26 | Bohanan | Larry | ADP | Eng | 18-Jun-65 | |||
| 465 | Bohn-Meyer | Marta | Ms/NASA | FE | 3-Oct-91 | Deceased | ||
| 154 | Boone | M | Earl | Capt | Lt Col | Pilot | 22-Nov-66 | |
| 463 | Borling | L | John | M/G | M/G | Staff | 20-Jul-89 | |
| 400 | Boudreaux | P | Lionel | Maj | Pilot | 3-Feb-83 | ||
| 304 | Bower | J | Richard | Col | Col | Staff | 12-Dec-75 | |
| 132 | Bowles | Ben | Maj | Lt Col | Pilot | 13-Jun-66 | ||
| 176 | Boynton | B | John | Col | Col | Staff | 29-Jun-67 | Deceased |
| 431 | Bozek | L | Blair | Capt | Lt Col | RSO | 22-Jan-86 | |
| 119 | Braeden | H | Cecil | Lt Col | Capt | RSO | 19-Apr-66 | |
| 170 | Branham | K | Ruel | Capt | Col | RSO | 18-May-67 | Deceased |
| 350 | Brashear | 14AD/CC | John | B/G | M/G | VIP | 23-Apr-79 | |
| 141 | Brown | L | Buddy | Maj | Col | Pilot | 18-Aug-66 | |
| 322 | Brown | 14AD/CC | Bill | M/G | M/G | VIP | '1977 | |
| 443 | Brown | Larry | Maj | Pilot | 23-Dec-86 | |||
| 386 | Buckman | SAC/DO | Louis | M/G | M/G | VIP | 10-Apr-82 | |
| 203 | Budzinske | L | Norbert | Capt | RSO | 15-Apr-68 | ||
| 174 | Bull | M | George | Maj | Col | Pilot | 19-Jun-67 | Deceased |
| 274 | Bullock | C | Donald | Capt | Col | RSO | 21-Nov-73 | |
| 128 | Burgeson | E | Harold | Maj | Pilot | 24-Jun-65 | ||
| 388 | Burk | William | Capt | Lt Col | Pilot | 21-Apr-82 | ||
| 301 | Burkhart | W | John | M/G | M/G | VIP | 24-Oct-75 | |
| 232 | Bush | K | Dennis | Capt | Pilot | 21-Apr-70 | ||
| 14 | Byland | Tony | Hughes | FCO | 3-Dec-64 | |||
| 204 | Byrnes | A | Donn | Maj | Col | Eng | 18-Apr-68 | |
| 429 | Byron | Cong | Beverly | Cong | VIP | 18-Nov-85 | ||
| 134 | Campbell | J | William | Maj | Lt/Gen | Pilot | 13-Jul-66 | C |
| 185 | Campbell | I | Robert | Capt | Lt Col | Pilot | 12-Sep-67 | |
| 254 | Cancelled | Cancelled | ||||||
| 354 | Cannon | Senator | Howard | Senator | VIP | 18-Jan-80 | ||
| 240 | Carlton | 15AF/CC | Paul | Lt Gen | Gen | VIP | 2-Mar-71 | Deceased |
| 175 | Carnochan | F | John | Capt | RSO | 23-Jun-67 | ||
| 309 | Carpenter | W | Adelbert | Capt | Col | Pilot | 9-Jul-76 | |
| 444 | Carter | E | Keith | Maj | RSO | 20-Feb-87 | ||
| 171 | Casey | A | Thomas | Maj | RSO | 25-May-67 | ||
| 190 | Catton | 15AF/CC | Jack | Lt Gen | Gen | VIP | 9-Oct-67 | Deceased |
| 375 | Chain | T | John | M/G | Gen | VIP | 15-Jul-81 | |
| 198 | Chapman | E | Harold | Lt Col | RSO | 16-Jan-68 | ||
| 380 | Coats | L | Robert | Capt | RSO | 3-Dec-81 | ||
| 226 | Cobb | W | Darrel | Maj | Pilot | 10-Nov-69 | ||
| 196 | Coleman | L | Gary | Maj | RSO | Dec-67 | ||
| 6 | Collins | S | Kenneth | Civ | Col | Pilot | 6-Feb-63 | |
| 143 | Collins | Pete | Charles | Capt | Col | Pilot | 10-Aug-66 | |
| 213 | Collins | S | Kenneth | Lt Col | Col | Pilot | 17-Nov-68 | |
| 164 | Confer | E | Harold | Capt | B/G | Pilot | 11-Apr-67 | |
| 317 | Conner | B | James | Honorable | VIP | '1976 | ||
| 312 | Cooke | Gerald | B/G | M/G | VIP | '1976 | ||
| 104 | Cooney | P | James | Capt | FCO | 20-Feb-65 | ||
| 168 | Crew | L | Jerald | Maj | RSO | 15-May-67 | ||
| 452 | Crittenden | N | Gregory | Capt | Pilot | 21-Dec-87 | ||
| 306 | Crowder | W | Robert | Maj | Lt Col | Pilot | 1-Apr-76 | |
| 242 | Cunningham | H | Robert | Capt | Col | Pilot | 5-May-71 | |
| 361 | Cunningham | N | Nevin | Maj | Lt Col | Pilot | 22-May-80 | |
| 282 | Currie | R | Malcom | Honorable | VIP | 1-Jul-74 | ||
| 237 | Curtis | A | Billy | Maj | RSO | 17-Nov-70 | ||
| 469 | Dailey | USMC | John | Gen | Gen | VIP | 25-Feb-94 | D |
| 329 | Dana | Bill | Mr/NASA | Mr/NASA | Pilot | 1-Dec-77 | ||
| 32 | Daniell | Rus | ADP | VIP | 7-Jul-66 | |||
| 105 | Daniell | P | Walter | Maj | B/G | Pilot | 14-Apr-65 | |
| 433 | Danielson | J | Thomas | Maj | Pilot | 21-Apr-86 | ||
| 179 | Daubs | E | Charles | Maj | Col | Pilot | 24-Jul-67 | |
| 379 | David | CINC | Bennie | Gen | Gen | VIP | 5-Nov-81 | |
| 427 | Davidson | AF/XO | Alexander | M/G | M/G | Staff | 23-Oct-85 | |
| 416 | Deal | B/G AD | Duane | Capt | B/G | Pilot | 12-Sep-84 | |
| 140 | Dempster | P | David | Capt | Col | RSO | 19-Apr-66 | |
| 298 | Dethlefsen | H | Merlyn | Col | VIP | 24-Jun-75 | ||
| 169 | Devall | S | Larry | Maj | Col | Pilot | 9-May-67 | Deceased |
| 382 | Dorman | Cong | Robert | Cong | VIP | 8-Feb-82 | ||
| 308 | Dougherty | CINC | Russell | Gen | Gen | VIP | 24-Jun-76 | Deceased |
| 269 | Douglass | S | Bruce | Capt | RSO | 27-Mar-73 | ||
| 131 | Drake | S | Norman | Lt Col | RSO | 7-Jun-66 | ||
| 421 | Dyckman | R | William | Maj | Lt Col | Pilot | 13-Mar-85 | |
| 383 | Dyer | R | Leslie | Maj | Lt Col | Pilot | 5-Feb-82 | |
| 3 | Eastman | Jim | ADP | Pilot | 3-Feb-63 | E | ||
| 10 | Edgar | Larry | ADP | Eng | Feb-64 | |||
| 265 | Elliott | A | Larry | Capt | Col | RSO | 17-Jan-73 | |
| 290 | Ellis | J | Billy | M/G | M/G | VIP | 12-Feb-75 | |
| 292 | Emmons | R | Donald | Capt | Col | RSO | 17-Mar-75 | |
| 331 | Enevoldson | K | Einar | Mr/NASA | Mr/NASA | Pilot | 13-Dec-77 | |
| 472 | Engel | L | Richard | M/G | M/G | VIP | 14-Dec-95 | |
| 210 | Estes | B | Thomas | Maj | Col | Pilot | 24-Jul-68 | |
| 450 | Estes | 14AD/CC | Howell | B/G | Gen | VIP | 5-Nov-87 | |
| 112 | Evenson | L | Mervin | Maj | Pilot | 2-Sep-65 | ||
| 120 | Fagg | W | James | Capt | Lt Col | RSO | 22-Apr-66 | F |
| 423 | Farrington | 14AD/CC | John | B/G | M/G | Staff | 4-Jun-85 | |
| 253 | Felices | E | Salvador | M/G | M/G | VIP | 24-Mar-72 | Deceased |
| 325 | Fenimore | W | John | Col | Col | Staff | 13-Oct-77 | |
| 454 | Finan | J | Michael | Maj | RSO | 28-Jan-88 | ||
| 357 | Fishburne | A | Frank | Mr | Mr | VIP | 12-Mar-80 | |
| 365 | Flanagan | Bill | Maj/AFLC | RSO | 10-Sep-80 | |||
| 456 | Fowlkes | E | Robert | Capt | RSO | 24-Mar-88 | ||
| 296 | Frazier | J | William | Maj/AFLC | RSO | 4-Oct-75 | ||
| 407 | Freese | V | Freese | Col | Col | Staff | 19-Sep-83 | |
| 199 | Fruehauf | E | David | Capt | Lt Col | Pilot | 9-Feb-68 | |
| 453 | Fuhrman | Tom | Maj/AFLC | RSO | 21-Jan-88 | |||
| 27 | Fulkerson | Glen | ADP | Eng | 14-Dec-65 | Deceased | ||
| 259 | Fuller | T | John | Capt | Col | RSO | 9-Mar-72 | |
| 471 | Fullerton | C | Gordon | Mr/NASA | Staff | 17-Nov-94 | ||
| 228 | Fulton | L | Fitzhugh | Mr/NASA | Pilot | 4-Mar-70 | ||
| 227 | Gantt | L | Myron | Capt | RSO | 30-Dec-69 | G | |
| 476 | Garrison | Bert | Maj | Pilot | 24-Jun-97 | |||
| 293 | Gavin | J | Herbert | M/G | M/G | VIP | 7-Aug-75 | |
| 209 | Gerard | C | Richard | Maj | Pilot | 21-Jun-68 | ||
| 261 | Gersten | H | Mark | Maj | RSO | 1-Aug-72 | ||
| 4 | Gilliland | Bob | ADP | Pilot | 5-Jan-64 | |||
| 305 | Gilmore | G | William | Capt | Pilot | 30-Dec-75 | ||
| 368 | Glasser | T | Gerald | Maj | Pilot | 19-Nov-80 | ||
| 221 | Goldwater | Senator | Barry | Senator | M/G | VIP | 2-Apr-69 | Deceased |
| 291 | Graham | H | Richard | Capt | Col | Pilot | 27-Feb-75 | |
| 13 | Greenamyer | Darryl | ADP | Pilot | '1964 | |||
| 384 | Greenwood | Daniel | Capt | RSO | 9-Mar-82 | |||
| 446 | Greenwood | F | James | Capt | Lt Col | RSO | 23-Apr-87 | |
| 319 | Groninger | G | William | Maj | Lt Col | Pilot | 24-Mar-77 | |
| 445 | Grzebiniak | Steven | Capt | Lt Col | Pilot | 13-Mar-87 | ||
| 435 | Gudmundson | Stanley | Maj | RSO | 20-May-86 | |||
| 247 | Gunther | D | Caroll | Maj | Pilot | 24-Nov-71 | ||
| 315 | Hails | E | Robert | L/G | L/G | VIP | 4-Nov-76 | H |
| 207 | Hain | A | Harlon | Lt Col | Col | Pilot | 27-May-68 | |
| 252 | Haller | A | Carl | Capt | Pilot | 25-Feb-72 | ||
| 138 | Halloran | J | Patrick | Maj | M/G | Pilot | 4-Aug-66 | |
| 462 | Halsell | Jim | Maj | Col | Pilot | 11-Apr-89 | ||
| 250 | Harris | S | Edgar | B/G | Lt Gen | Staff | 4-Dec-71 | |
| 205 | Hartman | Bruce | Maj | RSO | 27-May-68 | |||
| 366 | Hartz | Jim | Mr | Mr | VIP | 28-Aug-80 | ||
| 377 | Hatch | 14AD/CC | Monroe | B/G | Gen | VIP | 5-Nov-81 | |
| 118 | Haupt | Ray | Lt Col | B/G | Pilot | 13-Feb-63 | ||
| 159 | Hayes | P | William | Col | M/G | Staff | 27-Feb-67 | Deceased |
| 191 | Heidlebaugh | Gary | Capt | RSO | 20-Oct-67 | |||
| 264 | Helt | C | Robert | Capt | Col | Pilot | 3-Jan-73 | |
| 109 | Henderson | Vern | Col | Pilot | 20-Jul-65 | |||
| 391 | Henichek | J | Thomas | Capt | RSO | 23-Jun-82 | ||
| 233 | Hertzog | B | Randolph | Capt | Col | Pilot | 31-Aug-70 | |
| 346 | Hesburgh | M | Theodore | Reverend | VIP | 28-Feb-79 | ||
| 113 | Hichew | L | Allen | Maj | Col | Pilot | 18-Nov-65 | |
| 392 | Hocker | 14AD/CC | Jesse | B/G | B/G | VIP | 19-Aug-82 | |
| 126 | Holbury | J | Robert | Col | Pilot | 2-Jul-65 | ||
| 186 | Holloway | CINC | Bruce | Gen | Gen | VIP | 4-Oct-67 | |
| 442 | Hopkins | Cong | Larry | Cong | VIP | 14-Nov-86 | ||
| 370 | Hornbaker | M | David | Capt | RSO | 18-Dec-80 | ||
| 243 | Horton | W | Victor | Mr/NASA | RSO | 22-Mar-71 | ||
| 430 | House | E | Daniel | Maj | Pilot | 4-Dec-85 | ||
| 202 | Hudson | W | James | Maj | Pilot | 15-Mar-68 | ||
| 107 | Hurley | D | Kenneth | Maj | Lt Col | RSO | 28-Apr-65 | |
| 396 | Iosue | P | Andrew | L/G | Gen | VIP | 5-Nov-82 | I |
| 348 | Ishmael | D | Stephen | Mr/NASA | Mr/NASA | Pilot | 29-Mar-79 | |
| 280 | Jacks | L | Jacks | Capt | RSO | 8-May-74 | J | |
| 139 | Jarvis | J | Mort | Capt | Lt Col | RSO | 4-Aug-66 | |
| 142 | Jensen | J | David | Capt | RSO | 18-Aug-66 | ||
| 342 | Jewett | F | Calvin | L/C AFLC | Pilot | 7-Nov-78 | ||
| 393 | Jiggens | M | James | Capt | Pilot | 19-Aug-82 | ||
| 266 | Joersz | W | Eldon | Capt | M/G | Pilot | 30-Jan-73 | |
| 0 | Johnson | CL | Kelly | ADP | VIP | 1962 | Deceased | |
| 439 | Johnson | SAC/DO | Hansford | M/G | Gen | VIP | 10-Oct-86 | |
| 245 | Judkin | T | Monty | Capt | Pilot | 5-May-71 | ||
| 358 | Judson | W | Richard | Capt | Pilot | 24-Mar-80 | K | |
| 189 | Kardong | Abe | Gabriel | Maj | Col | Pilot | 17-Oct-67 | Deceased |
| 289 | Keck | VCINC | James | L/G | L/G | VIP | 13-Dec-74 | |
| 326 | Keck | J | Thomas | Capt | L/G | Pilot | 31-Oct-77 | |
| 161 | Keller | C | William | Maj | RSO | 17-Mar-67 | ||
| 314 | Keller | C | William | Capt | Lt Col | RSO | 15-Sep-76 | |
| 459 | Keller | 14AD/CC | Kenneth | B/G | B/G | Staff | 8-Sep-88 | |
| 352 | Kelly | K | Frank | Maj | Col | RSO | 25-Jun-79 | |
| 182 | Kendrick | J | William | Capt | Lt Col | RSO | 30-Aug-67 | Deceased |
| 146 | Kennon | Jack | Maj | Col | Pilot | 27-May-66 | Deceased | |
| 316 | Kidder | M | Lyman | Col | Col | Staff | 12-Nov-76 | |
| 279 | Kinego | C | Joseph | Capt | Col | Pilot | 22-Apr-74 | |
| 475 | Knutson | Marty | Mr/NASA | Staff | 17-Apr-97 | |||
| 195 | Kogler | A | James | Maj | Lt Col | RSO | 15-Dec-67 | Deceased |
| 192 | Kraus | P | Jon | Maj | Col | RSO | 27-Oct-67 | |
| 330 | Krier | E | Gary | Mr/NASA | Mr/NASA | Pilot | 9-Dec-77 | |
| 283 | Laberge | B | Walter | Honorable | VIP | 1-Jul-74 | L | |
| 12 | Larsen | Torrey | ADP | Eng | Feb-64 | Deceased | ||
| 373 | Lawrence | A | David | Capt | RSO | 28-Apr-81 | ||
| 194 | Lawson | E | William | Maj | Col | Pilot | 7-Dec-67 | |
| 28 | Layton | Jack | Ronald | Civ | Col | Pilot | 15-Apr-65 | |
| 222 | Layton | J | Jack | Lt Col | Staff | 15-Apr-65 | ||
| 360 | Leavitt | R | Lloyd | L/G | L/G | VIP | 8-May-80 | |
| 413 | Lee | M | Stephen | Capt | Lt Col | RSO | 18-Jan-84 | |
| 137 | Lewis | L | Rossell | Lt Col | RSO | 28-Jul-66 | ||
| 285 | Liebman | L | Bruce | Capt | Lt Col | RSO | 17-Sep-74 | |
| 410 | Light | 15AF/CC | James | L/G | L/G | VIP | 23-Nov-83 | |
| 387 | Liss | L | Lonnie | Col | Col | Staff | 16-Apr-82 | |
| 173 | Locke | M | Robert | Capt | Col | RSO | 8-Jun-67 | |
| 153 | Loignon | G | Phillip | Capt | Col | RSO | 10-Nov-66 | |
| 246 | Lukeman | F | Robert | B/G | M/G | VIP | 13-Nov-71 | |
| 378 | Luloff | I | Gary | Capt | Lt Col | Pilot | 3-Nov-81 | |
| 180 | Lusby | A | William | Maj | Col | Eng | 15-Aug-67 | |
| 263 | Machorek | C | William | Capt | Lt Col | RSO | 1-Nov-72 | M |
| 341 | MacKean | C | Barry | Maj | Col | RSO | 8-Sep-78 | |
| 409 | Madison | E | Jack | Capt | Lt Col | Pilot | 7-Oct-83 | |
| 193 | Maier | J | Lothar | Maj | Pilot | 17-Nov-67 | ||
| 230 | Mallick | L | Donald | Mr/NASA | Pilot | 10-Apr-70 | ||
| 117 | Mallozzi | Coz | Cosimo | Capt | Col | RSO | 2-Dec-65 | |
| 328 | Manke | John | Mr/NASA | Mr/NASA | Pilot | 1-Dec-77 | ||
| 437 | Manzi | D | John | Capt | Col | RSO | 14-Jul-86 | |
| 188 | Martin | K | William | Lt Gen | Lt Gen | VIP | 20-Oct-67 | |
| 197 | Martinez | Gilbert | Maj | Col | RSO | Jan-68 | Deceased | |
| 123 | Mason | B | Hugh | B/G | M/G | VIP | May-66 | |
| 162 | Mathers | E | Donald | Maj | RSO | 24-Mar-67 | ||
| 340 | Mathis | C | Robert | L/G | Gen | VIP | '1978 | |
| 403 | Matthews | E | Joseph | Maj | Pilot | 29-Jun-83 | ||
| 166 | McCallom | K | Brian | Maj | Pilot | 5-May-67 | ||
| 447 | McCleary | R | Thomas | Maj | Lt Col | Pilot | 3-Aug-87 | |
| 426 | McConnell | B | Robert | Col | Col | Staff | 25-Jul-85 | |
| 372 | McCrary | S | Richard | Capt | Pilot | 8-Apr-81 | ||
| 394 | McCue | J | Joseph | Capt | RSO | 24-Sep-82 | ||
| 440 | McKendree | C | Warren | Maj | Pilot | 29-Sep-86 | ||
| 367 | McKim | E D | Capt | RSO | 5-Nov-80 | |||
| 268 | McLaughlin | George | M/G | M/G | VIP | 'Feb 73 | ||
| 211 | McLean | G | Charles | Maj | RSO | 19-Jul-68 | ||
| 270 | McLucas | L | John | Dr/Sec AF | VIP | 6-Sep-73 | ||
| 332 | McMurtry | C | Thomas | Mr/NASA | Mr/NASA | Pilot | 14-Dec-77 | |
| 467 | McMurtry | Tom | Mr/NASA | Staff | 4-Jun-92 | |||
| 178 | McNeer | Red | Charles | Maj | Lt Col | RSO | 17-Jul-67 | Deceased |
| 287 | Melton | L | Albert | B/G | B/G | VIP | ||
| 466 | Meyer | R | Robert | Mr/NASA | FE | 9-Oct-91 | ||
| 16 | Miller | RL | Dick | ADP | Eng | 16-Feb-65 | Deceased | |
| 385 | Miller | VCINC | George | L/G | L/G | VIP | 19-Mar-82 | |
| 183 | Minter | F | Charles | Col | M/G | Staff | 6-Sep-67 | Deceased |
| 31 | Moeller | E | Kenneth | ADP | RSO | 6-Oct-65 | ||
| 212 | Moeller | G | Ken | Maj | RSO | 30-Sep-68 | ||
| 303 | Moore | Otis | M/G | M/G | VIP | 10-Dec-75 | ||
| 241 | Morgan | T | George | Capt | Lt Col | RSO | 3-Mar-71 | |
| 307 | Morgan | G | John | Capt | Lt Col | RSO | 21-Apr-76 | |
| 419 | Morgan | A | Charles | Capt | RSO | 14-Jan-85 | ||
| 347 | Mullins | P | James | L/G | Gen | VIP | 29-Mar-79 | |
| 286 | Murphy | J | Justin | Capt | Col | Pilot | 24-Oct-74 | |
| 311 | Murphy | E | John | Capt | Col | RSO | 29-Jul-76 | |
| 381 | Murphy | 15AF/CC | John | L/G | L/G | VIP | 8-Jan-82 | |
| 33 | Murray | J | Francis | Civ | Lt Col | Pilot | 25-Jun-67 | |
| 136 | Nelson | T | Douglas | Col | M/G | Pilot | 13-Feb-63 | Deceased |
| 401 | Newgreen | F | Walter | Capt | RSO | 7-Mar-83 | N | |
| 418 | Noll | M | Duane | Capt | B/G | Pilot | 14-Dec-84 | |
| 477 | Ochotorena | Dom | Maj | RSO | 25-Jun-97 | O | ||
| 150 | O'Malley | F | Jerome | Maj | Gen | Pilot | 20-Oct-66 | Deceased |
| 411 | Orcutt | D | William | Maj | Lt Col | RSO | 9-Nov-83 | |
| 406 | Osterheld | D | Curt | Capt | Lt Col | RSO | 11-Aug-83 | |
| 236 | Owen | W | Roy | Lt Col | Lt Col | Staff | 9-Oct-70 | |
| 436 | Pappas | D | Terry | Maj | Lt Col | Pilot | 17-Jun-86 | P |
| 2 | Park | Bill | ADP | Pilot | May-62 | Deceased | ||
| 18 | Parson | George | Hughes | FCO | 24-Feb-65 | |||
| 121 | Payne | R | William | Maj | RSO | 26-Apr-66 | ||
| 151 | Payne | Dale | Edward | Capt | Col | RSO | 20-Oct-66 | Deceased |
| 201 | Payne | R | Allen | Capt | RSO | 27-Mar-68 | ||
| 225 | Payne | R | William | Col | VIP | 18-Sep-69 | ||
| 324 | Peck | G | Earl | M/G | M/G | VIP | '1977 | |
| 449 | Peek | VCINC | Kenneth | L/G | L/G | VIP | 15-Oct-87 | |
| 135 | Pennington | N | Albert | Capt | RSO | 13-Jul-66 | ||
| 130 | Perkins | L | Roland | Lt Col | Pilot | 19-Apr-66 | ||
| 333 | Peters | M | David | Ma | Lt Col | Pilot | 30-Dec-77 | |
| 17 | Peterson | Art | ADP | Pilot | 20-Feb-65 | Deceased | ||
| 133 | Peterson | C | Harold | Lt Col | RSO | 24-Jun-66 | ||
| 408 | Pinsky | H | David | Col | Col | Staff | 22-Sep-83 | |
| 272 | Pittman | 14AD/CC | Don | B/G | M/G | VIP | 20-Sep-73 | |
| 271 | Pitts | 15AF/CC | William | Lt Gen | Lt Gen | VIP | 6-Jul-73 | |
| 313 | Plummer | W | James | Mr | Mr | VIP | '1976 | |
| 177 | Powell | M | Robert | Maj | Lt Col | Pilot | 5-Jul-67 | |
| 251 | Price | Cong | Robert | Cong | VIP | 12-Feb-72 | ||
| 229 | Pugh | S | Thomas | Maj | Col | Pilot | 11-Mar-70 | |
| 473 | Purifoy | D | Dana | Mr/NASA | Staff | 7-Sep-96 | ||
| 220 | Pyne | E L | Maj | Pilot | 10-Mar-69 | |||
| 362 | Quist | R | Gene | Capt | Lt Col | RSO | 16-Jun-80 | Q |
| 260 | Ransom | B | Leland | Capt | Pilot | 14-Jul-72 | R | |
| 7 | Ray | L | Walter | Civ | Pilot | 10-Feb-63 | Deceased | |
| 15 | Ray | Scalise | Hughes | FCO | 21-Dec-64 | |||
| 276 | Reed | G | Jackie | Lt Col | VIP | 23-Jan-74 | ||
| 323 | Reid | Jay | Capt | RSO | 22-Sep-77 | |||
| 208 | Rhude | Don | Maj | RSO | 23-May-68 | |||
| 231 | Rice | C | Ronnie | Maj | Col | RSO | 15-Apr-70 | |
| 125 | Richardson | Ralph | Lt Col | Staff | 26-May-66 | |||
| 295 | Riedenauer | Robert | Maj/AFLC | Pilot | 5-Jun-75 | |||
| 310 | Roberts | W | John | L/G | Gen | VIP | 29-Jul-76 | |
| 160 | Roeteisonender | Robert | Capt | Col | RSO | 15-Mar-67 | ||
| 124 | Rogers | Joe | Lt Col | Pilot | 19-May-66 | |||
| 256 | Rogers | C | Cletius | Maj | RSO | 27-Jun-72 | ||
| 371 | Ropelewske | Robert | Mr | Mr | VIP | '1981 | ||
| 273 | Rosenberg | Maury | Capt | Lt Col | Pilot | 6-Nov-73 | ||
| 404 | Ross | W | Edward | Capt | Lt Col | RSO | 1-Jul-83 | |
| 275 | Rupard | Hal | Lt Col | Staff | 23-Jan-74 | |||
| 278 | Samay | S | Draphael | Lt Col | Co | Staff | 5-Mar-74 | S |
| 438 | Savarada | S | James | Col | B/G | Staff | 9-Sep-86 | |
| 1 | Schalk | W | Louis | ADP | Pilot | 26-Apr-62 | Deceased | |
| 167 | Schever | C | James | Lt Col | Staff | 25-Mar-67 | ||
| 114 | Schmittou | W | Tom | Capt | Lt Col | RSO | 18-Nov-65 | |
| 470 | Schneider | Ed | Mr/NASA | Pilot | 18-Oct-94 | |||
| 451 | Schreiber | R | Donald | Col | Col | Staff | 7-Dec-87 | |
| 34 | Scott | J | Russell | Civ | Pilot | 1-Apr-67 | ||
| 144 | Seagroves | Conrad | Jean | Capt | Col | RSO | 10-Aug-66 | Deceased |
| 235 | Selberg | L | Ronald | Maj | RSO | 23-Oct-70 | ||
| 238 | Sewell | H | Georga | Maj | Pilot | 13-Dec-70 | ||
| 335 | Shadburn | H | Ted | Col | VIP | 15-May-78 | ||
| 458 | Shade | Briggs | Capt | RSO | 19-Apr-88 | |||
| 327 | Shaw | J | Timothy | Capt | RSO | 22-Nov-77 | ||
| 116 | Sheffield | Butch' | Richard | Capt | Col | RSO | 30-Nov-65 | |
| 441 | Shelhorse | P | Randy | Maj | RSO | 12-Nov-86 | ||
| 147 | Shelton | Dale | Franklin | Capt | Col | Pilot | 9-Sep-66 | Deceased |
| 214 | Shelton | H | James | Maj | Col | Pilot | 4-Aug-68 | |
| 337 | Shelton | M | Lee | Maj | Col | Pilot | 18-Jul-78 | |
| 165 | Shoemaker | L | Clyde | Capt | RSO | 10-Apr-67 | Deceased | |
